
I-drill bit yedayimane enamazinyo ahlanganisiwe akhiwe yifektri yethu iyona yokuqala
Isicelo esiphumelelayo emakethe yaseShayina.

| I-Conical DEC | C1621 | C1319 | C1217 |
| Ububanzi | 15.88 | 13.44 | 12.00 |
| Ukuphakama | 21.00 | 19.05 | 17.00 |
| Phezulu R | R2.0 | R2.0 | R2.0 |
| I-engeli ephezulu | 90° | 90° | 90° |
| Ubukhulu bedayimane | 4.0 | 4.0 | 4.0 |
| Ubukhulu besendlalelo sokuguquka | 2.5 | 2.5 | 2.5 |
| I-chamfer ye-substrate | 0.76 | 0.76 | 0.76 |
